
Main Campus |
| Northwest State Community College 22600 State Route 34 Archbold, Ohio 43502 (419) 267-5511 |
Satellite Locations |
| Bryan Satellite Location |
1010 E. Wilson |
| Van Wert Satellite Location |
Shannon Station Shopping Center |
| Fax - (419) 238-1357 |
College Officers |
||
| President | Dr. Thomas Stuckey | (419) 267-1366 |
| Vice President of Academics | Cindy Krueger | (419) 267-1233 |
| Vice President of Institutional Advancement | Mari Yoder | (419) 267-1268 |
| Associate Vice President for Workforce Development | Tom Wylie | (419) 267-1203 |
| Chief Fiscal Officer | Kathy Soards | (419) 267-1314 |
Departments |
||
| ADA Office | Dave Donaldson | (419) 267-5521 x685 |
| Admissions | Carrie Baynes | (419) 267-1320 |
| Bookstore | Kemp Stapleton | (419) 267-1308 |
| Business Office | Kelly Mattin | (419) 267-1311 |
| Campus Police | Al Word | (419) 267-1452 |
| Child Development Center | ccoy@nocac.org | (419) 267-5188 |
| Communications & Publications | Amanda Potts | (419) 267-1364 |
| Custom Training Solutions | Lori Yoder | (419) 267-1332 |
| Event Scheduling | Becky Slattman | (419) 267-5511 |
| Financial Aid | finaid@northweststate.edu | (419) 267-1389 |
| (419) 267-1333 | ||
| Human Resources | Denis Ciaciuch | (419) 267-1407 |
| Library | Ben Armstrong | (419) 267-1228 |
| Marketing | Michelle O'Dell | (419) 267-1283 |
| Registrar | registrar@northweststate.edu | (419) 267-1395 |
| Student Resource Center | Mary Kruse | (419) 267-1242 |
| Success Center | Email Success Center | (419) 267-1447 |
| Technology Help Desk | Email Help Desk | (419) 267-1461 |
| COMPASS Testing | Keith Van Horn | (419) 267-1303 |
Academic Divisions |
||
| Allied Health & Public Services | Julie Stout | (419) 267-1345 |
| Arts & Sciences | Carrie Baynes | (419) 267-1247 |
| Business Technology | Bev Robinson | (419) 267-1351 |
| Engineering Technology | Julie Curry | (419) 267- 1394 |
| Nursing | Marsha Buehrer | (419) 267-1246 |